THE HUNTER REPORT
Early Voting
Ending July 24, 2010
Precinct and District
District 1 | Precinct | Total Votes |
LOUDON | LDN | 333 |
LNO | 206 | |
Total District 1 | 539 | |
|
District 2 | Precinct | Total Votes |
LENOIR CITY | LNC | 339 |
LCO | 103 | |
Total District 2 | 442 | |
|
District 3 | Precinct | Total Votes |
GREENBACK | GBK | 53 |
GDL | 101 | |
Total District 3 | 154 | |
|
District 4 | Precinct | Total Votes |
PHILADELPHIA | DVS | 30 |
LUT | 13 | |
PHI | 83 | |
Total District 4 | 126 | |
|
District 5 | Precinct | Total Votes |
EATON |
ETN | 579 |
BROWDER |
BRW | 149 |
Total District 5 |
728 | |
|
District 6 | Precinct | Total Votes |
HIGHLAND PARK |
HPK | 394 |
Total District
6 |
394 | |
|
||
District 7 | Precinct | Total Votes |
TELLICO VILLAGE | TVE | 673 |
TVG | 197 | |
Total District
7 |
870 | |
Total Votes Cast | 3,253 |
District | Precinct | Location |
1 | LDN | Loudon High 1039 Mulberry St.,Loudon |
1 | LNO | Loudon High 1039 Mulberry St., Loudon |
2 | LNC | Memorial Building 103 B St., Lenoir City |
2 | LCO | Memorial Building 103 B St., Lenoir City |
3 | GDL | Glendale Comm. Center 791 Glendale Community Rd, Lenoir City |
3 | GBK | Greenback Comm. Center 6889 Morganton Rd., Greenback |
4 | DVS | Piney Ruritan 2890 Davis Ferry Rd., Loudon |
4 | PHI | Philadelphia School 300 Spring St., Philadelphia |
4 | LUT | Fenders Comm. Center 2529 Oakland Rd., Philadelphia |
5 | ETN | N. Middle School 423 Hickory Creek Rd., Lenoir City |
5 | BRW | Learning Center 4380 Harrison Rd., Lenoir City |
6 | HPK | Highland Park School 4404 Hwy. 11 E., Lenoir City |
7 | TVE | Christian Life Center 130 Chota Ctr., Tellico Village |
7 | TVG | Christian Life Center 130 Chota Ctr., Tellico Village |
SOURCE: Loudon County Election Office
Early Voting Hours Continue...
Friday: July 16: 10
A.M. - 6 P.M.
Saturday: July 17: 9 A.M. - 12 NOON
Monday: July 19: 10
A.M. - 6 P.M.
Tuesday: July 20: 10 A.M. - 6 P.M.
Wednesday: July 21: 10 A.M. - 6 P.M.
Thursday, July 22: 10 A.M. - 6 P.M.
Friday: July 23: 10 A.M. - 6 P.M.
Saturday: July 24: 9 A.M. - 12 NOON
Monday: July 26: 10 A.M. - 6
P.M.
Tuesday: July 27: 10 A.M. - 6 P.M.
Wednesday: July 28: 10 A.M. - 6 P.M.
Thursday: July 29: 10 A.M. - 6 P.M.
Friday: July 30: 10 A.M. - 8 P.M.
Saturday: July 31: 9 A.M. - 12 NOON
Early Voting Locations:
Roane State Community College, 100 W. Broadway, Lenoir City, TN
Loudon County Office Building, 100 River Road, Loudon, TN
07-25-2010